RFID Card Specs
| Chip Type | EEPROM | Standards | Frequency | Operating Temperature | Endurance | Data Rentenion | Dimension | Applications |
|---|---|---|---|---|---|---|---|---|
| Mifare 1K S50 | 1KBytes | ISO 14443A | 13.56Mhz | -20℃~55℃ | >100,000 | 10 Years | 85.6x54x0.82 | Library, School, Parking |
| Mifare 4K S70 | 32K Bit | ISO 14443A | 13.56Mhz | -20℃~55℃ | >100,000 | 10 Years | 85.6x54x0.80 | Library, School, Parking |
| Mifare Ultralight | 512 Bits | ISO 14443A | 13.56Mhz | -20℃~55℃ | >100,000 | 10 Years | 85.6x54x0.60 | City Transportation, Access System |
| Mifare Ultralight C | 192 Bytes | ISO 14443A | 13.56Mhz | -20℃~55℃ | >10,000 | 10 Years | 85.6x54x0.60 | City Transportation, Cards, Building Access System |
| I Code Sli | 1024 Bit | ISO 15693 | 13.56Mhz | -20℃~55℃ | >100,000 | 10 Years | 85.6x54x0.80 | Library, School, Parking, Transportation |
| Mifare DESFire 2K | 2 Kbytes | ISO 14443A | 13.56Mhz | -20℃~55℃ | >100,000 | 5 Years | 85.6x54x0.80 | Intelligent Building Access System |
| Mifare DESFire 4K | 4 Kbytes | ISO 14443A | 13.56Mhz | -20℃~55℃ | >100,000 | 5 Years | 85.6x54x0.80 | Intelligent Building Access System |
| Mifare DESFire 8K | 8 Kbytes | ISO 14443A | 13.56Mhz | -20℃~55℃ | >100,000 | 5 Years | 85.6x54x0.80 | Intelligent Building Access System |
| Compatible S50(FM1208) | 64K Byte | ISO 14443A | 13.56Mhz | -20℃~55℃ | >100,000 | 10 Years | 85.6x54x0.82 | City Bus, Electronic Wallet, Campus Card, Authentication |
| Compatible S70 | 64K Bit | ISO 14443A | 13.56Mhz | -20℃~55℃ | >100,000 | 10 Years | 85.6x54x0.84 | Library, School, Parking Public Transportation |
| T5567-T5577 | 330 Bits | ISO 7816 | 125KHZ | -20℃~55℃ | >100,000 | 10 Years | 85.6x54x0.80 | Inductive Lock School / Business Card Systems Access Control |
| MCompatible T5577 | 1024 Bits | ISO 7816 | 125KHZ | -20℃~55℃ | >100,000 | 10 Years | 85.6x54x0.80 | Inductive Lock, School/Business Card Systems, Access Control |
| TK4100 | 64 Bits | ISO 7815 | 125KHZ | -40℃~85℃ | >100,000 | 10 Years | 85.6x54x0.82 | Access Control Systems, Identification, Low-Frequency Tag Card |
| EM4100-EM4102 | 64 Bit | ISO 7815 | 125KHZ | -40℃~85℃ | >100,000 | 10 Years | 85.6x54x0.82 | Access Control Systems, Identification, Low-Frequency Tag Card |
| EM4200 | 128 Bits | ISO 11785 | 125KHZ | -40℃~85℃ | >100,000 | 10 Years | 85.6x54x0.82 | Access Control Systems, Identification,Low-Frequency Tag Card |
| EM4305 | 512 Bits | ISO 11785 | 125KHZ | -40℃~85℃ | >100,000 | 10 Years | 85.6x54x0.82 | Access Control Systems, Identification,Low-Frequency Tag Card |
| EM4450 | 1K Bit | ISO 11785 | 125KHZ | -40℃~85℃ | >100,000 | 10 Years | 85.6x54x0.82 | Access Control Systems, Identification, Low-Frequency Tag Card |
| HID Proximity | ISO 7810 | 125KHZ | -30℃~65℃ | >100,000 | 10 Years | 85.6x54x0.82 |
Please Note: As we have access to other consumable brands, should they not be listed above, please feel free to contact us for price and availability (enquire or order via email)
← Back to Product Listing